
QuantumZ Inc.
7F, No. 20, Chenggong 12th Street, Zhubei City, Hsinchu County 302050, Taiwan (R.O.C.)
+886-3-6580429
About QuantumZ
Patent Portfolio
Company Culture
Vision & Mission
Newsroom
Contacts
All of QuantumZ’s patents are invention patents, demonstrating the company’s commitment to proprietary technology development, innovation, and intellectual property protection.
In terms of geographical distribution, Taiwan accounts for 47.17% of the portfolio, while the United States represents 37.74%. Together, these two markets account for 84.91% of the total invention patents, making them the company’s primary patent jurisdictions. Taiwan represents the protection of core technologies developed through the company’s R&D activities, while the United States further strengthens QuantumZ’s international technology presence and intellectual property protection.
In addition, QuantumZ has established invention patent coverage in China (11.32%) and Japan (3.77%), progressively building a cross-border intellectual property protection network.
Overall, QuantumZ’s patent portfolio reflects its strong focus on original technology development, continuous innovation, and the accumulation of proprietary intellectual property. Through its multi-country patent strategy, the company aims to strengthen its technological competitiveness and create long-term commercial value.

| Publication Date | Patent Number | Type | Title | Filing Jurisdiction |
| 2025/7/11 | CN115708261 | invention patent | Antenna structure | China |
| 2025/7/11 | TWI890313 | invention patent | Flexible coplanar waveguide low profile transmission circuit and fabrication method of the same | Taiwan |
| 2025/7/8 | JP7704827 | invention patent | High Frequency Connectors | Japan |
| 2025/5/6 | US12,294,153 | invention patent | Array Antenna | USA |
| 2025/4/11 | TWI880543 | invention patent | Wireless communication device | Taiwan |
| 2025/4/8 | US12,270,847 | invention patent | Antenna Test System | USA |
| 2025/3/21 | CN115513648 | invention patent | Composite antenna unit and array antenna thereof | China |
| 2025/1/7 | US12,191,900 | invention patent | Millimeter Wave Radio Frequency Structure | USA |
| 2024/12/21 | TWI867487 | invention patent | Electric device and method for utilizing millimeter wave communication and radar sensing | Taiwan |
| 2024/12/21 | TWI867838 | invention patent | Semiconductor light-emitting element | Taiwan |
| 2024/12/11 | TWI866426 | invention patent | Antenna structure and low earth orbit satellite system | Taiwan |
| 2024/11/11 | TWI862271 | invention patent | Optical detector | Taiwan |
| 2024/9/1 | TWI854727 | invention patent | Dual-polarized patch antenna | Taiwan |
| 2024/8/1 | TWI851445 | invention patent | Optical transmission module | Taiwan |
| 2024/7/21 | TWI849939 | invention patent | High frequency connector | Taiwan |
| 2024/4/23 | US11,967,762 | invention patent | Antenna Structure and Antenna Array Structure | USA |
| 2024/4/9 | US11,956,534 | invention patent | Image Conversion Device | USA |
| 2024/3/1 | TWI834457 | invention patent | Balun filter | Taiwan |
| 2024/2/27 | US11,916,313 | invention patent | Appressed Antenna | USA |
| 2024/2/1 | TWI831374 | invention patent | Multi-band filter | Taiwan |
| 2024/1/26 | CN115356810 | invention patent | Manufacturing method of device with optical element and optical transmission device | China |
| 2023/12/12 | US11,843,172 | invention patent | Patch Antenna | USA |
| 2023/12/12 | US11,843,176 | invention patent | Array Antenna | USA |
| 2023/11/1 | TWI821002 | invention patent | 24GHz BAND-PASS FILTER | Taiwan |
| 2023/7/21 | TWI809991 | invention patent | Method of manufacturing device with optical component disposed thereon and transmission device manufactured by the same | Taiwan |
| 2023/7/18 | US11,705,636 | invention patent | Composite Antenna Unit and Array Antenna Using The Same | USA |
| 2023/6/21 | TWI806367 | invention patent | Antenna array | Taiwan |
| 2023/6/1 | TWI804309 | invention patent | Antenna test system | Taiwan |
| 2023/5/11 | TWI802061 | invention patent | Optical transmission device and combination method thereof | Taiwan |
| 2023/5/1 | US11,862,869 | invention patent | Antenna structure | USA |
| 2023/4/11 | TWI799188 | invention patent | 3d filter and fabrication method thereof | Taiwan |
| 2023/1/21 | TWI790695 | invention patent | Planar antenna structure | Taiwan |
| 2023/1/11 | TWI789877 | invention patent | Antenna structure | Taiwan |
| 2022/12/1 | TWI785658 | invention patent | A composition antenna unit and array thereof | Taiwan |
| 2022/11/21 | TWI784680 | invention patent | Antenna structure and antenna array structure | Taiwan |
| 2022/11/15 | US11,502,757 | invention patent | Method Of Manufacturing Device With Optical Component Disposed Thereon and Transmission Device Manufactured By The Same | USA |
| 2022/11/11 | TWI783595 | invention patent | Patch antenna | Taiwan |
| 2022/8/1 | TWI773417 | invention patent | Coupled array antenna and antenna device using the same | Taiwan |

7F, No. 20, Chenggong 12th Street, Zhubei City, Hsinchu County 302050, Taiwan (R.O.C.)
+886-3-6580429
Patent Portfolio
Company Culture
Vision & Mission
Newsroom
Contacts
